FW 2000
W2E-93 / 2.0 + W2E-100/2.0 + W2E-116/2.0***

FW 2000
W2E-93 / 2.0 + W2E-100/2.0 + W2E-116/2.0***
The 2.0 megawatt wind turbine is designed for high yields, but can also be adapted to low-wind sites (IEC 3). Large rotors with a diameter of 93 and 100 m ensure high yields. As a cold-climate version (CCV) and hot-climate version (HCV), the FW 2000 is also suitable for sites with extreme climatic conditions.
Power Table
VWind [m/s] | Power [kW] |
---|---|
0 | 0 |
3,5 | 26 |
4 | 55 |
5 | 207 |
6 | 410 |
7 | 689 |
8 | 1044 |
9 | 1459 |
10 | 1828 |
11 | 2000 |
12 | 2049 |
13 | 2050 |
14 | 2050 |
15 | 2050 |
16 | 2050 |
17 | 2050 |
18 | 2050 |
19 | 2050 |
20 | 2050 |
21 | 2050 |
22 | 2050 |
23 | 2050 |
24 | 2050 |
25 | 2050 |
Annual Yield
Annual Yield
VWind [m/s] | Yield [MWh] |
---|---|
5,0 | 3598 |
5,5 | 4523 |
6,0 | 5450 |
6,5 | 6351 |
7,0 | 7209 |
7,5 | 8013 |
Rated power
Rated power | 2 - 2,05 MW |
Cut-in wind speed | 3 - 3,5 m/s |
Rated wind speed: | 11 - 12 m/s |
Cut-out wind speed | 25 m/s |
Rotor diameter: | 93m 100m |
Wind class: | IEC 2a IEC 3a |
Full load hours | capacity: | 3701h | 42% - 3975h | 45% |
Sound power | 104,5 - 105,8 db(A) |
Tower
Hub height | 70m 85m 100m 117m 141m |
Construction: | concrete-tubular hybrid tower (K-Tower) |
Gear
LARUS Compact ® | Main gearbox in combination with torque bearing as a Plug&Play-system |
Generator
Generator | Doubly-fed induction generator (DFIG) / IGBT converter |
Electrical configuration | Double fed induction generator, IGBT converter, 50 Hz | 60 Hz |
Drive train concept
LARUS Smart ® | Triple independent pitch system |
Safety System
LARUS Safe ® | Matrix safety system acc. to GL guideline, ed. 2010 |